伯樂Bio-Rad 1401421 AG® 1-X8 Anion Exchange Resin, analytical grade, 20–50 mesh, chloride form, 500 g AG®1-X8陰離子交換樹脂
Bio-Rad伯樂公司總部設在美國加里福尼亞州的Hercules,Bio-Rad在quanqiu擁有30多家全資子公司,服務于quanqiu超過85,000家生物技術公司、生物制藥公司、科學研究機構和臨床實驗室。Bio-Rad公司自1952年成立以來,在50多年中為臨床診斷和生命科學研究市場提供了guangfan的新型產品和服務,始終居于科學發現的中心地位。
我們北京諾博萊德科技有限公司作為伯樂Bio-rad公司的經銷商為客戶提供,正規進口,貨期穩定,折扣好的服務標準。
伯樂Bio-Rad 1401421 AG® 1-X8 Anion Exchange Resin, analytical grade, 20–50 mesh, chloride form, 500 g ,AG®1-X8陰離子交換樹脂,產品簡介:
產品品牌:伯樂Bio-Rad
產品名稱:AG®1-X8陰離子交換樹脂
英文名稱:AG® 1-X8 Anion Exchange Resin, analytical grade, 20–50 mesh, chloride form
產品貨號:1401421
產品規格:500 g
伯樂Bio-Rad 1401421 AG® 1-X8 Anion Exchange Resin, analytical grade, 20–50 mesh, chloride form, 500 g ,AG®1-X8陰離子交換樹脂,產品說明:
500 g,分析級陰離子交換樹脂,氯化物形式,8%交聯度,20–50干網目尺寸,300–1180µm濕珠尺寸,約1000 MW極限
500 g, analytical grade anion exchange resin, chloride form, 8% crosslinkage, 20–50 dry mesh size, 300–1,180 µm wet bead size, ~1,000 MW limit
選用分析級ag1-X8樹脂進行強陰離子交換。使用這種氯化物形式的樹脂進行重力或低壓色譜分析。
非常大的網狀樹脂對于制備柱和批處理協議是有效的
適用于低分子量無機陰離子的吸附、交換和分離,有機酸的分餾,以及環核苷酸分析等應用
150°C的熱穩定性
高抗氧化性
如有要求,可提供更大容量和特殊包裝
AG分析級樹脂一主要用于分離小分子化合物,包括無機離子、有機酸、核酸和碳水化合物。該樹脂是經過嚴格純化,去除了有機和無機雜質的層析介質。各種AG樹脂均可以作為強(弱)陽離子(陰離子)交換劑和混合床離子交換烈,許多介質具有多種離子形式,并可從一種形式轉變成另一種。
分析級樹脂濕膠顆粒度和對應的直徑
濕膠顆粒度(us標準) | 16 | 20 | 40 | 50 | 80 | 100 | 140 | 200 | 270 | 325 | 400 |
直徑,μm | 1180 | 850 | 425 | 300 | 180 | 150 | 106 | 75 | 53 | 45 | 38 |
產品訂購信息:
產品品牌 | Resin | Catalog Number | Strength | Grade* | Crosslink | Ionic Form | Dry Mesh | Wet Bead Size µm | MW Limit |
伯樂 Bio-Rad | AG 1-X2 Resin | 1401231 | Strong | Analytical | 2% | Chloride | 50–100 | 180–500 | ~2,700 |
伯樂 Bio-Rad | AG 1-X2 Resin | 1401241 | Strong | Analytical | 2% | Chloride | 100–200 | 106-250 | ~2,700 |
伯樂 Bio-Rad | AG 1-X2 Resin | 1401251 | Strong | Analytical | 2% | Chloride | 200–400 | 75–180 | ~2,700 |
伯樂 Bio-Rad | AG 1-X2 Resin | 1401253 | Strong | Analytical | 2% | Acetate | 200–400 | 75–180 | ~2,700 |
伯樂Bio-Rad | AG 1-X2 Resin | 1431255 | Strong | Biotech | 2% | Hydroxide | 200–400 | 75–180 | ~2,700 |
伯樂Bio-Rad | AG 1-X4 Resin | 1401331 | Strong | Analytical | 4% | Chloride | 50–100 | 180–425 | ~1,400 |
伯樂Bio-Rad | AG 1-X4 Resin | 1401341 | Strong | Analytical | 4% | Chloride | 100–200 | 106–250 | ~1,400 |
伯樂Bio-Rad | AG 1-X4 Resin | 1401351 | Strong | Analytical | 4% | Chloride | 200–400 | 63–150 | ~1,400 |
伯樂Bio-Rad | AG 1-X4 Resin | 1431345 | Strong | Biotech | 4% | Hydroxide | 100–200 | 106-250 | ~1,400 |
伯樂Bio-Rad | AG 4-X4 Resin | 1404341 | Weak | Analytical | 4% | Free base | 100–200 | 75–150 | ~1,400 |
伯樂Bio-Rad | AG 4-X4 Resin | 1433341 | Weak | Biotech | 4% | Free base | 100–200 | 75–150 | ~1,400 |
伯樂Bio-Rad | Bio-Rex™ 5 Resin | 1407841 | Intermediate | Analytical | 4% | Chloride | 100–200 | 75–150 | ~1,400 |
伯樂Bio-Rad | Bio-Rex 5 Resin | 1407851 | Intermediate | Analytical | 4% | Chloride | 200–400 | 45–75 | ~1,400 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401421 | Strong | Analytical | 8% | Chloride | 20–50 | 300–1,180 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401431 | Strong | Analytical | 8% | Chloride | 50–100 | 180–425 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401441 | Strong | Analytical | 8% | Chloride | 100–200 | 106–180 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401451 | Strong | Analytical | 8% | Chloride | 200–400 | 45–106 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401443 | Strong | Analytical | 8% | Acetate | 100–200 | 106–180 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401453 | Strong | Analytical | 8% | Acetate | 200–400 | 45–106 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401444 | Strong | Analytical | 8% | Formate | 100–200 | 106–180 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401454 | Strong | Analytical | 8% | Formate | 200–400 | 45–106 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1401422 | Strong | Analytical | 8% | Hydroxide | 20–50 | 300–1,180 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1432445 | Strong | Biotech | 8% | Hydroxide | 100–200 | 106–180 | ~1,000 |
伯樂Bio-Rad | AG 1-X8 Resin | 1432446 | Strong | Biotech | 8% | Hydroxide | 200–400 | 45–106 | ~1,000 |
伯樂Bio-Rad | AG 2-X8 Resin | 1402421 | Strong | Analytical | 8% | Chloride | 20–50 | 300–1,180 | ~1,000 |
伯樂Bio-Rad | AG MP-1M Resin | 1411831 | Strong | Analytical | Macroporous | Chloride | 50–100 | 150–300 | ~1,000,000 |
伯樂Bio-Rad | AG MP-1M Resin | 1411841 | Strong | Analytical | Macroporous | Chloride | 100–200 | 75–150 | ~1,000,000 |
伯樂Bio-Rad | AG MP-1M Resin | 1411851 | Strong | Analytical | Macroporous | Chloride | 200–400 | 38–75 | ~1,000,000 |
生物技術級樹脂經認證每克含有少于100個微生物