伯樂Bio-Rad1704442Preparative Comb for Sub-Cell and Wide Mini-Sub Cell Systems, 用于亞細胞和寬微型亞細胞系統的電泳梳
伯樂Bio-Rad公司的產品主要分布在生命科學和臨床診斷兩大領域。主要產品包括:各類電泳產品、定量及定性PCR產品、基因突變分析產品、凝膠成像系統、蛋白質組學研究系統、蛋白純化平臺及各類相關試劑耗材。憑著日益壯大的研究和開發力量,經驗豐富的員工隊伍,Bio-Rad公司在該領域中,處于技術創新和不斷突破的地位。
我們北京諾博萊德科技有限公司作為伯樂Bio-rad公司的經銷商為客戶提供,正規進口,貨期穩定,折扣好的服務標準。
伯樂Bio-Rad1704442Preparative Comb for Sub-Cell and Wide Mini-Sub Cell Systems, 用于亞細胞和寬微型亞細胞系統的制備梳子,產品簡介:
產品品牌:伯樂Bio-Rad
產品名稱:用于亞細胞和寬微型亞細胞系統的制備梳子
英文名稱:Preparative Comb for Sub-Cell and Wide Mini-Sub Cell Systems
產品貨號:1704442
產品規格:1.5mm厚
伯樂Bio-Rad1704442Preparative Comb for Sub-Cell and Wide Mini-Sub Cell Systems, 用于亞細胞和寬微型亞細胞系統的制備梳子,產品說明:
1.5 mm thick, preparative comb with 4 preparative and 2 reference wells, fixed height, must use with GT gel tray
1.5mm厚,準備梳子,配有4個制備井和2個參考井,固定高度,必須與GT凝膠托盤一起使用
Sub-Cell ®GT電泳槽
Sub-CalT電泳槽是sub-Cel家族里功能最靈活的水平電泳槽,具有*范的凝膠長度、樣品梳和分離模式選擇,可理想地用于Southem和northem雜交等操作。多達30個樣品可以在25cm凝膠長度內分離。如果用4排電泳梳,可以跑120個樣品。所有的Sub-CellGT電泳槽都包括:緩沖液槽、帶電纜的安全蓋、水平測量器和電泳梳(15孔和20孔)。系統配置包括的附件都可用。
Combs for Wide Mini Sub-Cell and Sub-Cell GT Systems'
產品貨號 | # of Wells | Height | Thickness, mm | Width of Well, mm | Length of Teeth,mm | Volume, u (in 5 mm deep gel) | |
1704449 | 30 | Fxed | 1.5 | 2.7 | 14.0 | 20.2 | |
1704344 | 30 | Adjustable | 1.5 | 2.7 | 19.1 | 20.2 | |
1704447 | 20 | Fxed | 0.75 | 4.8 | 14.0 | 18.2 | |
1704448** | 20 | Fxed | 1.5 | 4.8 | 14.0 | 36.3 | |
1704321 | 20 | Adjustable | 0.75 | 4.8 | 19.1 | 18.2 | |
1704322 | 20 | Adjustable | 1.5 | 4.8 | 19.1 | 36.4 | |
1704445 | 15 | Flxed | 0.75 | 5.5 | 14.0 | 20.7 | |
1704446 | 15 | Flxed | 1.5 | 5.5 | 14.0 | 41.4 | |
1704323 | 15 | Adjustable | 0.75 | 5.5 | 19.1 | 20.7 | |
1704324 | 15 | Adjustable | 1.5 | 5.5 | 19.1 | 41.4 | |
1704443 | 10 | Flxed | 0.75 | 9.9 | 14.0 | 37.0 | |
1704444 | 10 | Flxed | 1.5 | 9.9 | 14.0 | 74.0 | |
1704325 | 10 | Adjustable | 0.75 | 9.9 | 19.1 | 37.0 | |
1704326 | 10 | Adjustable | 1.5 | 9.9 | 19.1 | 74.0 | |
Preparative Combs for Sub-Cell GT Systems' | |||||||
1704442 | 4preparative 2 reteronce | Flxed | 1.5 | 26.4 3.0 | 14.0 | 200.0 22.0 | |
1704441 | 2 preparative 2 reteronce | Adjustable | 1.5 | 50.3 4.0 | 14.0 | 377.0 30.0 | |
1704440 | 1 preparative 2 reteronce | Flxed | 1.5 | 106.4 4.0 | 14.0 | 800.0 30.0 | |
1704328 | 1 preparative 2 reteronce | Adjustable | 3.0 | 106.4 4.0 | 14.0 | 1596.0 60.0 | |
Muitichannel Pipet Compatible Combs for Wide Mini Sub-Cell and Sub-Cell GT Systems' | |||||||
1704456 | 26 | Flxed | 0.75 | 2.9 | 14.0 | 10.9 | |
1704457 | 26 | Flxed | 1.5 | 2.9 | 14.0 | 21.8 | |
1704454 | 18 | Flxed | 0.75 | 2.9 | 14.0 | 11.2 | |
1704455 | 18 | Flxed | 1.5 | 2.9 | 14.0 | 22.5 | |
1704452 | 14 | Flxed | 0.75 | 5.8 | 14.0 | 22.5 | |
1704453 | 14 | Flxed | 1.5 | 5.8 | 14.0 | 45.0 | |
1704450 | 10 | Flxed | 0.75 | 5.8 | 14.0 | 22.5 | |
1704451 | 10 | Flxed | 1.5 | 5.8 | 14.0 | 45.0 | |
Fuaxed-height combos must be used with GT gel trays Acdustabie-helight combs require comb holder. #170-4320.
Comtbs included in systems.
Fuaxed高度組合必須與GT凝膠托盤一起使用Acdustabie helight梳子需要梳子架。#170-4320.
系統中包含的通信設備。