Promega基因組學(xué)、蛋白質(zhì)組學(xué)、細(xì)胞分析、分子診斷和遺傳鑒定
Promega ( 美國(guó) )
Promega公司是為生命科學(xué)產(chǎn)業(yè)提供創(chuàng)新型解決方案和技術(shù)支持的lingdaozhe。公司擁有2000多種產(chǎn)品,致力于提高*范圍內(nèi)的科學(xué)家對(duì)基因組學(xué)、蛋白質(zhì)組學(xué)、細(xì)胞分析、分子診斷和遺傳鑒定等領(lǐng)域的認(rèn)知。
Promega公司成立于1978年,總部設(shè)在美國(guó)威斯康星州麥迪遜市,在15個(gè)國(guó)家設(shè)有分公司,在*范圍內(nèi)還有50多個(gè)經(jīng)銷商。
我們北京諾博萊德科技有限公司作為Promega公司的經(jīng)銷商為客戶提供,正規(guī)進(jìn)口,貨期穩(wěn)定,折扣好的服務(wù)標(biāo)準(zhǔn)。
產(chǎn)品名稱 | 產(chǎn)品貨號(hào) | 產(chǎn)品名稱 | 產(chǎn)品規(guī)格 |
Promega | A1360 | pGEM®‐T Easy Vector System I | 20 reactions |
Promega | A1380 | pGEM®‐T Easy Vector System II | 20 reactions |
Promega | A3500 | Reverse Transcription System | 100 reactions |
Promega | A3600 | pGEM®‐T Easy Vector System | 1.2ug |
Promega | A3800 | ImProm‐II™ Reverse Transcription System | 100 reactions |
Promega | A3803 | ImProm‐II™ Reverse Transcriptase | 500 reactions |
Promega | A6001 | GoTaq® qPCR Master Mix | 200 Reactions |
Promega | A6002 | GoTaq® qPCR Master Mix | 1000 Reactions |
Promega | A7280 | Wizard® DNA Clean‐Up System | 100 preps |
Promega | A9281 | Wizard® SV Gel and PCR Clean‐Up Syste | 50 preps |
Promega | A9282 | Wizard® SV Gel and PCR Clean‐Up Syste | 250 preps |
Promega | A9285 | Wizard® SV Gel and PCR Clean‐Up Syste | 1000 preps |
Promega | C1101 | Olig(dt)15 Primer | 20ug |
Promega | C1181 | Random Primers | 20μg |
Promega | E1910 | Dual‐Luciferase® Reporter Assay Syste | 100 assays |
Promega | E1960 | Dual‐Luciferase® Reporter Assay Syste 10‐Pack | 1,000 assays
|
Promega | E1980 | Dual‐Luciferase® Reporter 1000 Assa System | 1,000 assays |
Promega | E2920 | Dual‐Glo™ Luciferase Assay System | 10ml |
Promega | E2940 | Dual‐Glo™ Luciferase Assay System | 100ml |
Promega | E2980 | Dual‐Glo™ Luciferase Assay System | 10×100ml |
Promega | G3250 | DeadEnd™ Fluorometric TUNEL System | 60 reactions |
Promega | G3580 | CellTiter 96® AQueous One Solution CProliferation Assay | 1,000 assays |
Promega | G3581 | CellTiter 96® AQueous One Solution CProliferation Assay | 5,000 assays |
Promega | G3582 | CellTiter 96® AQueous One Solution CProliferation Assay | 200 assays |
Promega | G4000 | CellTiter 96® Non‐Radioactive Cell Proliferation Assay | 1,000 assays |
Promega | G4100 | CellTiter 96® Non‐Radioactive Cell Proliferation Assay | 5,000 assays |
Promega | G5421 | CellTiter 96® AQueous One Solution CProliferation Assay | 1,000 assays |
Promega | G5430 | CellTiter 96® AQueous One Solution CProliferation Assay | 5,000 assays |
Promega | G5440 | CellTiter 96® AQueous One Solution CProliferation Assay | 50,000 assays |
Promega | G7130 | DeadEnd™ Colorimetric TUNEL System | 40 reactions |
Promega | G7360 | DeadEnd™ Colorimetric TUNEL System | 20 reactions |
Promega | G7570 | CellTiter‐Glo® Luminescent Cell Viability Assay | 10ml |
Promega | G7571 | CellTiter‐Glo® Luminescent Cell Viability Assay | 10 × 10ml |
Promega | G7572 | CellTiter‐Glo® Luminescent Cell Viability Assay | 100ml |
Promega | G7573 | CellTiter‐Glo® Luminescent Cell Viability Assay | 10 × 100ml |
Promega | M1701 | M‐MLV Reverse Transcriptase | 10,000u |
Promega | M1705 | M‐MLV Reverse Transcriptase | 50,000u |
Promega | M1801 | T4連接酶 | 100U |
Promega | M1804 | T4連接酶 310 | 500U |
Promega | M1821 | CIAP | 1000U |
Promega | M1871 | TdT | 300U |
Promega | M1875 | TdT | 1500U |
Promega | M2201 | Klenow I | 150U |
Promega | M2206 | Klenow I | 500U |
Promega | M2825 | CIAP | 1000U |
Promega | M3001 | Go-Taq | 100U |
Promega | M3005 | Go-Taq | 500U |
Promega | M3008 | Go-Taq | 2500U |
Promega | M4101 | T4 Polynucleotide Kinase | 100U |
Promega | M4103 | T4 Polynucleotide Kinase | 1000U |
Promega | M4211 | T4 DNA Polymerase | 100U |
Promega | M4215 | T4 DNA Polymerase | 500U |
Promega | M5101 | AMV | 300U |
Promega | M5108 | AMV | 1000U |
Promega | M7741 | Pfu | 100U |
Promega | M7745 | Pfu | 500U |
Promega | N2111 | RNasin | 2500U |
Promega | N2115 | RNasin | 10000U |
Promega | N2511 | Recombinant RNasin | 2500U |
Promega | N2515 | Recombinant RNasin | 10000U |
Promega | N2611 | RNasin Plus | 2500U |
Promega | N2615 | RNasin Plus | 10000U |
Promega | U1511 | dNTP | 200μl |
Promega | U1515 | dNTP | 1000μl |
Promega | V5330 | PepTag® Non‐Radioactive PKC Assay | 120 reactions |
Promega | V5340 | PepTag® Non‐Radioactive | 120 reactions |
Promega | Z3100 | SV Total RNA Isolation System | 50 preps |
Promega | Z3101 | SV Total RNA Isolation System | 10 preps |
Promega | Z3105 | SV Total RNA Isolation System | 250 preps |
如需其他產(chǎn)品請(qǐng)咨詢本店客服。